New Pope Odds
It's interesting to watch bookmakers offering odds on the next pope. paddypower.com, tradesports.com, oddschecker.com
Here's an example:
| Candidate | Odds |
| Dionigi Tettamanzi (Italy) | 11/4 |
| Francis Arinze (Nigeria) | 11/4 |
| Oscar Rodriguez Maradiaga (Honduras) | 9/2 |
| Joseph Ratzinger (Germany) | 7/1 |
| Claudio Hummes (Brazil) | 9/1 |
| Count Christoph von Schoenborn (Austria) | 14/1 |
Which name he'll pick:
| John Paul | Anthony | Alexander | ||||||
| John | Gregory | Honorius | ||||||
| Paul | Clement | Blessed Innocent/Innocent | ||||||
| Pius | Stephen | Adrian | ||||||
| Benedict | Nicholas | Boniface | ||||||
| Andrew | Theodore | Sergius | ||||||
| James | Franciscus | Peter | ||||||
| Matthew | Josephus | Felix | ||||||
| Luke | Celestine | Valentine | ||||||
| Leo | Julius | Sixtus | ||||||
| Blessed Urban/Urban | ||||||||
I don't know about you, but I've always thought that Tettamanzi was overrated. I'm thinking maybe a Quinella Box on Maradiaga, Hummes, and Antonelli. No guess on the name, though. Historical pope names are pretty interesting. I'd love to see "Pope [Adjective]" over "Pope [insert Apostle name]". Maybe there'll be some good proposition bets on the names.
Just kidding, I don't know anything about cardinals except that I expect a tight race between them and the Astros this year with the Astros just edging them out at the end for the NL Central title.
Posted on Wed, 6 Apr 2005 15:28 by Seni Sangrujee (2273 day(s) old)
